Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 2 0 64 0
2 II 2 83 0 40
3 III 2 91 0 45.5
4 IV 2 96 0 48
5 V 2 94 0 47
6 VI 2 97 0 48.5
7 VII 2 109 0 54.5
8 VIII 2 109 0 54.5
9 IX 2 140 0 70
10 X 2 96 0 48
11 XI 3 150 0 50
12 XII 3 97 0 32
13 I 4 0 128 0
14 II 4 171 0 42.75
15 III 4 150 0 37.5
16 IV 4 192 0 48
17 V 4 184 0 46
18 VI 4 203 0 50.75
19 VII 4 206 0 51.5
20 VIII 4 213 0 53.25

Pages